
--------------------------------------------------------------------------------------------------------------
| Date: | 26-27 May 2010 (Pre-conference activities 25 may) |
| Place: | Stavanger, Norway, Quality Airport Hotel Stavanger, close to the airport and 15 min from Stavanger centre |
Tuesday 25 May, Pre-Conference Activities
| 08:00 | Synergi Golf Tournament, Sola Golf Club (until 13:00) |
| 12:00 | Synergi User Group Meetings (ISCN, BIG, RISK, SHINE) (until 18:00) |
Wednesday 26 May, International Synergi network Meeting 2010 and Appreciation Dinner (with fjord cruise to an exotic island) (09:00 - 24:00)
Thursday 27 May, International Synergi Network Meeting 2010 continues (09:00 - 13:00)
----------------------------------------------------------------------------------------------------------------
| 08:00 | Synergi Golf Tournament 18 hole tournament or PGA pro Training and 9 hole tournament for non-golfers (until 13:00) |
| 12:00 | Synergi User Groups/ Seminar (ISCN, BIG, RISK, SHINE) (until 18:00) |
| 14:00 | Hotel check-in (until 23:00) |
| 18:00 | Registration and welcome drinks Exhibition area (18:00 - 21:00) |
| 08:00 | Registration and coffee |
| 09:00 | Conference opening and safety drill |
| 09:10 | Introduction and welcome |
| 09:20 | Synergi® V12 Launch |
| 09:30 | Synergi® V12 innovation delivered! Jan Edvard Faugstad, VP Product Development, Synergi Solutions AS Gisle Bråstein, Business Innovation Manager, Synergi Solutions AS |
| 10:00 | Coffee break |
| 10:20 | The value of being prepared Fredrik Jomaas, 330 Squadron Commander, Dep Sola, Norwegian Rescue Service |
| 10:50 | Rapid Risk Assessments: Next Generation Safety Assessments from Healtcare to Renewable Energy Professor Chris Johnson, University of Glasgow |
| 11:20 | How to utilize the incident and environmental management modules to improve and optimise operational processes Lisbeth Norup Frømling, Senior Director QM/HSE, Maersk drilling |
| 12:00 | Lunch |
| 13:00 - 13:40 | Parallel Sessions - Part I |
| 13:00 - 13:40 | Synergi® V12 - Spinning the wheel, deep dive into new features, functionalities and usability Kirsti Elise Leidland, R&D Manager Synergi Solutions AS |
| 13:00 - 13:40 | Securing compliance through global audit management programs Jean-Luc Grardel, Independent consultant |
| 13:00 - 13:40 | Synergi Training "Up to date on V12, from V11 to V12, Elin Anja Leite, Synergi Consultant, Logica Norway |
| 13:50 - 14:30 | Parallel Sessions - Part II |
| 13:50 - 14:30 | Upgrade to Synergi® V12 - securing business value, practical customer examples Asle Rein Andersen, Technology Deployment Officer, Synergi Solutions AS Geir Simonsen, Business Consulting Manager, Synergi Solutions AS |
| 13:50 - 14:30 | Practical Improvement management, measuring and obtaining results Jernbaneverket (the Norwegian National Rail Administration), Carsten Busch, Safety System Manager |
| 13:50 - 14:30 | Logica services and innovation Åsmund Andersen, Logica ICCS |
| 15:00 - 15:40 | Parallel Sessions - Part III |
| 15:00 - 15:40 | Synergi® V12 - Spinning the wheel, deep dive into new features, functionalities and usability Kirsti Elise Leidland, R&D Manager Synergi Solutions AS |
| 15:00 - 15:40 | Management Reporting Åge Landråk, Manager Business Consulting, Logica Oil &Gas |
| 15:00 - 15:40 | Synergi Training "Up to date on V12, from V11 to V12, Elin Anja Leite, Synergi Consultant, Logica Norway |
| 15:50 - 16:30 | Parallel Sessions - Part IV |
| 15:50 - 16:30 | Upgrade to Synergi® V12 - securing business value, practical customer examples Asle Rein Andersen, Technology Deployment Officer, Synergi Solutions AS Geir Simonsen, Business Consulting Manager, Synergi Solutions AS |
| 15:50 - 16:30 | Logica Services and innovation Åsmund Andersen, Logica ICCS |
| 15:50 - 16:30 | HSE and Quality Strategies for the Health Sector Anders Baalsrud, Manager patient safety, Rikshospitalet/ Helse Sør-Øst |
| 16:30 | End of Conferance day 1 |
| 18:00 | Evening Program |
| 10:00 | Introduction |
| 10:05 | BOC Linde Group Mike Furmston, IS Business Process Manager, and Andrew Owen, Performance Manager SHEQ |
| 10:40 | Risk Management in International Opreations Arne Martinsen, Statoil |
| 11:10 | Coffee Break |
| 11:30 | Synergi - Alt inn Improving electronic reporting of patient related adverse incidents and near misses between the health trusts and the Norwegian board of health supervision in the counties. System administrator, Brit Pettersen Fosby, Sykehuspartner IKT Østfold and Quality consultant Trond Iversen, Bergen Health trust/ R&D. |
| 12:00 | Crisis Management in a 21st Century Oil and gas Industry - is there an International Consensus on Best Practice? Ragnar J Værnes, Director/ Professor Dr. Philos, Falck Nutec AS |
| 12:20 | Lessons learned! Network Meeting summary and closing remark Olaf Larssæther, CEO, Synergi Solutions, Norway |
| 12:30 | Lunch |
| 13:30 | End of International Synergi network Meeting 2010 |
Synergi Solutions AS P.O. Box: 222, N-4066 Stavanger, Norway Phone: +47 51 44 22 00 Fax: +47 51 44 22 99 Email: post@synergi.com
Visiting address: Stokkamyrveien 22, 4313 Sandnes, Norway Enterprise no: NO 954 046 451 VAT Privacy policy